Performance Characteristics
- Cat.6A acc. to IEC 60603-7-51
- link certificate: Class EA acc. to ISO/IEC 11801
- overbending protection: ≥750 mating cycles with RJ45/RJ11/RJ12 plugs
- suitable for switching programs from several manufacturers with design capable faceplate AMJ-S Up/0 flex
- universal, world-wide available installation dimension for mounting cut-outs: 19.3 x 14.7 mm
- Cat.6A re-embedded tested acc. to IEC 60512-27-100
- 10 Gigabit-Ethernet compliant (IEEE 802.3an)
- suitable for PoE+ acc. to IEEE 802.3at
- integrated strain relief for cable O.D. to 9 mm
- optically monitored inspection of the RJ45 contact heights
Mechanical Characteristics | |
Insertion force | ≤ 30 N |
Life (mating cycles RJ45, RJ12, RJ11) | ≥ 750 |
Material: housing | zinc diecast |
Material: insulating housing | – |
Material: snap-fit | spring steel |
Material: shield | German silver |
Material: insulators | PC UL94 V0 |
Material: PCB | FR4 |
Material: PCB finish | chem. tin-plated |
Material: contact spring | spring steel |
Material: contact spring finish | min. 0,8 µm (µin) Au on 1,2 µm (50µin) Ni |
Material: contact IDC termination | CuNi2Si |
Material: IDC termination finish | min. 3-6 µm (120-240 µin) Sn |
Cu-Conductor diameter: solid | 0.41 – 0.64 mm AWG 26/1 – AWG 22/1 |
Cu-Conductor diameter: stranded | 0.46 – 0.76 mm AWG 27/7 – AWG 22/7 |
Insulation diameter | 0.9 – 1.6 mm |
Reusable IDC for AWG 22/1 and AWG 22/7 | ≤4 cycles |
Reusable IDC für AWG 23/1 – AWG 26/1 | ≤10 cycles |
Reusable IDV for AWG 24/7 – 27/7 | ≤10 cycles |
Material: cable clamp | PC UL94 V0 |
Cable diameter | max. 9 mm |
Climatic Characteristics | |
UL | E244889 |
Electrical Characteristics | |
Contact resistance | ≤ 20 mΩ |
Insulation resistance | ≥ 500 MΩ |
Voltage proof: contact-contact | ≥ 1000 V, DC |
Voltage proof: contact-shield | ≥ 1500 V, DC |
Current carrying capacity at 50°C | 1 A |
PoE+ acc to IEEE 802.3at | Adequate for Power over Ethernet+ |
Standards | |
Connectors | IEC 60603-7-51 |
Transmission Characteristics | |
Category 6A (Component) | ISO/IEC 11801, DIN EN 50173-1 |
Class EA (Permanent Link) | ISO/IEC 11801, DIN EN 50173-1 |
Class EA (Channel) | ISO/IEC 11801, DIN EN 50173-1 |
Class E (Channel with Coupler Cat.6) | – |
Class D (Channel with Coupler Cat.5e) | – |
Gigabit Ethernet acc. to IEEE 802.3 | fulfilled |
10 Gigabit Ethernet acc. to IEEE 802.3an | fulfilled |